<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergySmart of Vermont</title>
	<atom:link href="http://www.energysmartvt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysmartvt.com/blog</link>
	<description>Your partner in energy renovation.</description>
	<lastBuildDate>Tue, 20 Sep 2011 17:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Air-sealing the bottom</title>
		<link>http://www.energysmartvt.com/blog/2011/09/air-sealing-the-bottom/</link>
		<comments>http://www.energysmartvt.com/blog/2011/09/air-sealing-the-bottom/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:19:05 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Common Problems]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[Irene]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=78</guid>
		<description><![CDATA[Folks who sustained flood damage in the basement and first floor should have a look at the building section below and at this link. Put together as part of a larger energy efficiency article in Fine Homebuilding magazine, the graphic highlights the points where air leakage occurs and describes solutions to control it before moving [...]]]></description>
			<content:encoded><![CDATA[<p>Folks who sustained flood damage in the basement and first floor should have a look at the building section below and <a href="http://www.greenbuildingadvisor.com/blogs/dept/guest-blogs/7-steps-energy-efficient-house-1-basement?utm_source=email&amp;utm_medium=eletter&amp;utm_content=20110914-green-building&amp;utm_campaign=green-building-advisor">at this link</a>.</p>
<p>Put together as part of a larger energy efficiency article in <a href="http://www.finehomebuilding.com/">Fine Homebuilding magazine</a>, the graphic highlights the points where air leakage occurs and describes solutions to control it before moving ahead with sheet rock or other repairs.</p>
<p>&nbsp;</p>
<p><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/09/hot-mixed-basement-insulation.jpg"><img class="alignleft size-full wp-image-79" title="hot-mixed-basement-insulation" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/09/hot-mixed-basement-insulation.jpg" alt="A strategy for insulating the basement" width="275" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/09/air-sealing-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Flood</title>
		<link>http://www.energysmartvt.com/blog/2011/09/after-the-flood/</link>
		<comments>http://www.energysmartvt.com/blog/2011/09/after-the-flood/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:41:19 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Common Problems]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[moisture]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=74</guid>
		<description><![CDATA[The devastation from Tropical Storm Irene will be with us long after the puddles have cleared up. All across the state, people are rebuilding their lives and repairing their homes. This video will give you an idea of the kind of work on hand in just one of many flood-affected towns. If you are a [...]]]></description>
			<content:encoded><![CDATA[<p>The devastation from Tropical Storm Irene will be with us long after the puddles have cleared up. All across the state, people are rebuilding their lives and repairing their homes. <a title="Waterbury Clean Up" href="http://7d.blogs.com/blurt/2011/09/waterbury-cleans-up-after-irene-video.html">This video</a> will give you an idea of the kind of work on hand in just one of many flood-affected towns.</p>
<p>If you are a homeowner or commercial building owner cleaning up after a flood, we want to <em>gently</em> remind you that while your walls are open, <strong>there is no better time</strong> to invest in air-sealing and insulation upgrades. You will make your building more efficient, affordable and comfortable, and it is so much easier to do this work while the basement is empty and the walls are open.</p>
<p>Once your walls are dry, we are happy to send folks to work with you to strategize improvements that will meet your budget.</p>
<p>Here are some links that might be helpful for flood clean-up:</p>
<ul>
<li><a href="http://www.floodsafety.com/national/property/cleanup/">Cleaning Up After A Flood</a></li>
</ul>
<ul>
<li><a href="http://www.bt.cdc.gov/disasters/hurricanes/recovery.asp">Hurricanes and Flood Recovery</a></li>
</ul>
<p>But know that we are happy to talk to you about your home, and help you figure out the right steps for your individual situation. Just give us a call at 888-583-7110.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/09/after-the-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot and Sticky</title>
		<link>http://www.energysmartvt.com/blog/2011/07/hot-and-sticky/</link>
		<comments>http://www.energysmartvt.com/blog/2011/07/hot-and-sticky/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:55:57 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Common Problems]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=67</guid>
		<description><![CDATA[It&#8217;s been super-hot and sticky here in central Vermont (and around the entire Northeast), but it looks like the heat is finally breaking a bit.  That will certainly make it easier on our crews, since it&#8217;s pretty tough working in the attic on a 90-degree day! Just read this post on Green Building Advisor about [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been super-hot and sticky here in central Vermont (and around the entire Northeast), but it looks like the heat is finally breaking a bit.  That will certainly make it easier on our crews, since it&#8217;s pretty tough working in the attic on a 90-degree day!</p>
<div id="attachment_68" class="wp-caption alignleft" style="width: 199px"><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/07/dense-pack-insulation-interior-attic-eaves-400x300.jpg"><img class="size-medium wp-image-68  " title="Getting ready to dense pack the eaves" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/07/dense-pack-insulation-interior-attic-eaves-400x300-300x225.jpg" alt="" width="189" height="142" /></a><p class="wp-caption-text">Attic insulation</p></div>
<p>Just read <a href="http://www.greenbuildingadvisor.com/blogs/dept/green-building-blog/does-passivhaus-work-new-orleans">this post </a>on <a href="http://www.greenbuildingadvisor.com">Green Building Advisor</a> about what level of insulation is needed in Southern states, like New Orleans. It&#8217;s a very interesting discussion, not least because so much of what makes us comfortable (or uncomfortable) is about the level of moisture in the air.</p>
<p>So – I guess that means the old line is true – it&#8217;s not the heat, it&#8217;s the humidity!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/07/hot-and-sticky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Cool</title>
		<link>http://www.energysmartvt.com/blog/2011/07/keeping-cool/</link>
		<comments>http://www.energysmartvt.com/blog/2011/07/keeping-cool/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:23:36 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Common Problems]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=61</guid>
		<description><![CDATA[It&#8217;s getting hot here in Vermont! It could get cold again any minute, but in the meantime, we are enjoying the few short weeks of summer. And the heat! Our friends at Seventh Generation posted some great tips about keeping cool without air conditioning – well worth a read. This is my favorite method: We [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption alignleft" style="width: 310px"><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/07/vtsummer.jpg"><img class="size-medium wp-image-62" title="vermont summer evening" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/07/vtsummer-e1310059166297-300x225.jpg" alt="a view of the southern mountains" width="300" height="225" /></a><p class="wp-caption-text">Vermont summer evening</p></div>
<p>It&#8217;s getting hot here in Vermont! It could get cold again any minute, but in the meantime, we are enjoying the few short weeks of summer. And the heat!</p>
<p>Our friends at <a href="http://www.seventhgeneration.com/">Seventh Generation</a> posted some great tips about keeping cool without air conditioning – well worth <a href="http://www.seventhgeneration.com/learn/blog/keeping-cool-without-air-conditioning">a read</a>. This is my favorite method:</p>
<blockquote><p><em>We also use portable fans. Sometimes we&#8217;ll freeze a few water bottles  and set them between us and a fan to create a little low-impact air  conditioning. It works better than you&#8217;d think. So does spritzing skin  with water from a spray bottle.</em></p></blockquote>
<p>Remember that one of the important benefits of proper air-sealing and insulation is that your house can actually be cooler in the summer – insulation blocks heat gain as well as heat loss. So if your home is just too toasty warm for comfort this July, think about <a title="link to EnergySmart" href="http://www.energysmartvt.com/about-us/contact/">calling EnergySmart</a>!</p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/07/keeping-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergySmart&#8217;s Paul Z on TV</title>
		<link>http://www.energysmartvt.com/blog/2011/06/energysmarts-paul-z-on-tv/</link>
		<comments>http://www.energysmartvt.com/blog/2011/06/energysmarts-paul-z-on-tv/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:50:51 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=53</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Last night our General Manager Paul Zabriskie was on WCAX-TV&#8217;s The 30 with Kristen Carlson, talking about ways to clean up from flood damage and improve energy efficiency while you&#8217;re at it. Watch the video here: Paul Zabriskie on The 30 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wcax.com/category/196978/the-30"><img class="alignleft size-medium wp-image-57" title="EnergySmart's Paul Zabriskie on The 30" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-02-at-7.46.15-AM-300x194.png" alt="" width="300" height="194" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Last night our General Manager Paul Zabriskie was on <a href="http://www.wcax.com/category/196978/the-30">WCAX-TV&#8217;s The 30 </a>with Kristen Carlson, talking about ways to clean up from flood damage and improve energy efficiency while you&#8217;re at it.</p>
<p>Watch the video here:<a href="http://www.wcax.com/global/video.asp?autoStart=true&amp;topVideoCatNo=default&amp;clipId=5908943&amp;flvUri=&amp;partnerclipid="> Paul Zabriskie on The 30</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/06/energysmarts-paul-z-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttoning up</title>
		<link>http://www.energysmartvt.com/blog/2011/06/buttoning-up/</link>
		<comments>http://www.energysmartvt.com/blog/2011/06/buttoning-up/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:40:29 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Common Problems]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=45</guid>
		<description><![CDATA[Now that your basement is empty, you can get to work on those box sills! This video has lots of tips for making your home more energy efficiency through air-sealing the leaky gaps. Button Up Vermont &#160;]]></description>
			<content:encoded><![CDATA[<p>Now that your basement is empty, you can get to work on those box sills! This <a href="http://www.cctv.org/watch-tv/programs/button-vermont-simple-weatherization-measures-button-your-home">video</a> has lots of tips for making your home more energy efficiency through air-sealing the leaky gaps.</p>
<div id="attachment_48" class="wp-caption alignleft" style="width: 310px"><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/06/ButtonUpVideo_10012009.1.jpg"><img class="size-medium wp-image-48" title="ButtonUpVideo_10012009.1" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/06/ButtonUpVideo_10012009.1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">You can watch the Button Up video on CCTV</p></div>
<p><a href="http://www.cctv.org/watch-tv/programs/button-vermont-simple-weatherization-measures-button-your-home">Button Up Vermont</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/06/buttoning-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-flood clean-up: What you can do</title>
		<link>http://www.energysmartvt.com/blog/2011/06/post-flood-clean-up-what-you-can-do/</link>
		<comments>http://www.energysmartvt.com/blog/2011/06/post-flood-clean-up-what-you-can-do/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:39:44 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Common Problems]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=35</guid>
		<description><![CDATA[Dealing with a mess after last week&#8217;s flooding? You&#8217;re not alone! Folks all over Vermont are dealing with wet walls, basements and piles of soggy stuff. Well, we can&#8217;t fix your washed-out driveway or your wayward stream, but we can help you make the best of your situation. Take a look at our flood recovery [...]]]></description>
			<content:encoded><![CDATA[<p>Dealing with a mess after last week&#8217;s flooding? You&#8217;re not alone! Folks all over Vermont are dealing with wet walls, basements and piles of soggy stuff.</p>
<div id="attachment_37" class="wp-caption alignleft" style="width: 310px"><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/06/wxwalls.jpg"><img class="size-medium wp-image-37" title="After the deluge" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/06/wxwalls-300x225.jpg" alt="Wet walls and insulation" width="300" height="225" /></a><p class="wp-caption-text">Wet drywalls and insulation can&#39;t be dried - they must be removed!</p></div>
<p>Well, we can&#8217;t fix your washed-out driveway or your wayward stream, but we can help you make the best of your situation. Take a look at our flood recovery tips below, and share your own.</p>
<p><strong>1. Take everything out of the space</strong></p>
<p>You need to remove everything that got wet &#8211; and even things that didn&#8217;t get wet &#8211; in the parts of your home that are affected. Wet items will begin to mold and mildew, and <a href="http://www.epa.gov/mold/moldresources.html">mold and mildew spread quickly</a>. They are difficult to eliminate.</p>
<p><strong>2. Dry it out or cut it out</strong></p>
<p>We can&#8217;t stress this enough &#8211; if you don&#8217;t get your walls and floors dry, they will continue to cause problems after the flood is long forgotten.</p>
<p>Wet building materials need to be removed. Sheetrock and insulation can&#8217;t work when they&#8217;re wet &#8211; and they don&#8217;t dry out!<strong> It will mold</strong> &#8211; and you want to avoid mold at all costs. There are negative health affects from mold.</p>
<p>Remove as much wet material as you can. You can find some <a href="http://www.onlinetips.org/removing-drywall">simple steps on removing wet drywall here</a>.</p>
<p>It&#8217;s important to get air circulating to dry the wood. Keep those fans going!</p>
<p><strong>3. Air-seal in the basement</strong></p>
<p>When your basement is empty and dry, you have an opportunity to air-seal the space. This is a great opportunity to find the penetrations (from cable wires, water pipes, etc.) and seal them with spray foam.</p>
<p>The other area to address in your basement is the rim joists. Looking at the tops of the basement walls, you can see many areas that can be sealed. There is a hands-on guide to air-sealing your basement at <a title="Sealing basement" href="http://www.energystar.gov/index.cfm?c=diy.diy_sealing_basement">EnergyStar.gov</a></p>
<p>A flood is never welcome. But if you can take a few simple measures, you can make your home a little more energy-efficient after the storm. And if the air-sealing and insulating turns out to be more work than you can handle, just <a href="mailto: info@energysmartvt.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/06/post-flood-clean-up-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, spring. Let&#8217;s think about winter.</title>
		<link>http://www.energysmartvt.com/blog/2011/05/welcome-spring-lets-think-about-winter/</link>
		<comments>http://www.energysmartvt.com/blog/2011/05/welcome-spring-lets-think-about-winter/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:18:36 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[energy costs]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=19</guid>
		<description><![CDATA[We know&#8230; you&#8217;re finally starting to enjoy the sunshine (brief and infrequent as it is!) and smell the flowers. You don&#8217;t want to think about next winter, when this one has only just ended! But it&#8217;s probably a good idea to plan ahead, and start thinking about what you can do to make your home [...]]]></description>
			<content:encoded><![CDATA[<p>We know&#8230; you&#8217;re finally starting to enjoy the sunshine (brief and infrequent as it is!) and smell the flowers. You don&#8217;t <strong><em>want</em></strong> to think about next winter, when this one has only just ended!</p>
<div id="attachment_23" class="wp-caption alignnone" style="width: 310px"><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/05/photo1.jpg"><img class="size-medium wp-image-23" title="Primroses" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/05/photo1-300x225.jpg" alt="Crimson and yellow primroses" width="300" height="225" /></a><p class="wp-caption-text">Primroses in May</p></div>
<p>But it&#8217;s probably a good idea to plan ahead, and start thinking about what you can do to make your home more comfortable while using less fuel (of course, we&#8217;re happy to think about that with you). Because fuel prices appear to be headed upwards.</p>
<p>The Vermont Department of Public Service publishes a <a href="http://publicservice.vermont.gov/pub/vt-fuel-price-report.html">fuel price report</a> each month. Worth reading!</p>
<div id="attachment_25" class="wp-caption aligncenter" style="width: 420px"><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/05/VT-Fuel-4-11.jpg"><img class="size-medium wp-image-25 " title="VT Fuel 4-11" src="http://www.energysmartvt.com/blog/wp-content/uploads/2011/05/VT-Fuel-4-11-300x157.jpg" alt="Chart showing rising fuel prices" width="410" height="214" /></a><p class="wp-caption-text">Heating fuel is trending upwards.</p></div>
<p><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-20-at-2.47.15-PM.png"> </a></p>
<p><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-20-at-2.47.15-PM.png"></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2011/05/welcome-spring-lets-think-about-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sweet smell of&#8230; kitty litter?</title>
		<link>http://www.energysmartvt.com/blog/2010/05/the-sweet-smell-of-kitty-litter/</link>
		<comments>http://www.energysmartvt.com/blog/2010/05/the-sweet-smell-of-kitty-litter/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:22:03 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Common Problems]]></category>
		<category><![CDATA[air flow]]></category>

		<guid isPermaLink="false">http://www.energysmartvt.com/blog/?p=8</guid>
		<description><![CDATA[It&#8217;s Spring! And even though it&#8217;s still threatening to snow here in Vermont, it’s time to turn the heat down and get ready for warm weather. But are you finding that your house doesn&#8217;t smell like spring? Getting a whiff of kitty litter or musty cellar? This is a great lesson in understanding air flow. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11" class="wp-caption alignleft" style="width: 310px"><a href="&lt;div xmlns:cc=&quot;http://creativecommons.org/ns#&quot; about=&quot;http://www.flickr.com/photos/wolfsavard/3873959131/&quot;&gt;&lt;a rel=&quot;cc:attributionURL&quot; href=&quot;http://www.flickr.com/photos/wolfsavard/&quot;&gt;http://www.flickr.com/photos/wolfsavard/&lt;/a&gt;  / &lt;a rel=&quot;license&quot; href=&quot;http://creativecommons.org/licenses/by/2.0/&quot;&gt;CC BY 2.0&lt;/a&gt;&lt;/div&gt;"><img class="size-medium wp-image-11 " title="cat-litter-box" src="http://www.energysmartvt.com/blog/wp-content/uploads/2010/05/cat-litter-box1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Fluffy doesn&#39;t smell like Spring!</p></div>
<p>It&#8217;s Spring! And even though it&#8217;s still threatening to snow here in Vermont, it’s time to turn the heat down and get ready for warm weather.</p>
<p>But are you finding that your house doesn&#8217;t smell like spring? Getting a whiff of kitty litter or musty cellar?</p>
<p>This is a great lesson in understanding air flow. The temperature difference between inside and outside air creates a pressure difference, which makes air move inside your home.  When it’s warm inside and colder outside (as in winter), the air moves and the air at home smells fresh.</p>
<p>When inside and outside temperatures are almost the same (like in the “shoulder seasons” of spring and fall), there is less air movement. If it’s too chilly to open the window and let in a breeze, odors build up and the air smells stale.</p>
<p>Nature can’t do all the ventilation all year-round… and the result is you smell Fluffy instead of Spring!<br />
?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2010/05/the-sweet-smell-of-kitty-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Star in the House</title>
		<link>http://www.energysmartvt.com/blog/2010/05/home-star-in-the-house/</link>
		<comments>http://www.energysmartvt.com/blog/2010/05/home-star-in-the-house/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:45:24 +0000</pubDate>
		<dc:creator>Liz Schlegel</dc:creator>
				<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Home Star]]></category>

		<guid isPermaLink="false">http://beta.energysmartvt.com/blog/?p=5</guid>
		<description><![CDATA[The full US House of Representatives will be voting tomorrow on the Home Star legislation developed by Vermont’s own Rep. Peter Welch. This is a jobs bill that is focused on putting America’s tradesmen and -women back to work making homes more energy efficient – it includes great incentives for homeowners at several different levels. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energysmartvt.com/blog/wp-content/uploads/2010/05/home-star.png"><img class="alignright size-full wp-image-6" title="Home Star" src="http://www.energysmartvt.com/blog/wp-content/uploads/2010/05/home-star.png" alt="Home Star" width="300" height="68" /></a>The full US House of Representatives will be voting tomorrow on the Home Star legislation developed by Vermont’s own Rep. Peter Welch. This is a jobs bill that is focused on putting America’s tradesmen and -women back to work making homes more energy efficient – it includes great incentives for homeowners at several different levels.</p>
<p>You can learn more about the legislation at <a href="http://welch.house.gov/index.php?option=com_content&amp;view=article&amp;id=935:as-house-vote-approaches-welch-highlights-vermont-job-creating-potential-of-home-star-at-springfield-factory&amp;catid=37:2010-press-releases&amp;Itemid=77">Rep. Welch’s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energysmartvt.com/blog/2010/05/home-star-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

