CVCAC Weatherization
Qualification
The qualification process starts with income. Income Eligibility Guidelines are as follows for 2010.
| County | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* |
|---|---|---|---|---|---|---|---|---|
| *Number of persons in household; Income in the last 12 months; For each additional household member, add $7,480. | ||||||||
| Addison | $28,440 | $32,460 | $36,620 | $44,100 | $51,580 | $59,060 | $66,540 | $74,020 |
| Lamoille | $25,680 | $29,340 | $36,620 | $44,100 | $51,580 | $59,060 | $66,540 | $74,020 |
| Orange | $25,680 | $29,340 | $36,620 | $44,100 | $51,580 | $59,060 | $66,540 | $74,020 |
| Rutland | $25,680 | $29,340 | $36,620 | $44,100 | $51,580 | $59,060 | $66,540 | $74,020 |
| Washington | $28,440 | $32,460 | $36,620 | $44,100 | $51,580 | $59,060 | $66,540 | $74,020 |
| Windsor | $26,820 | $30,660 | $36,620 | $44,100 | $51,580 | $59,060 | $66,540 | $74,020 |
Additional Qualifying Information
The guidelines also take into account any public assistance you are receiving. Some of the qualifying public assistance programs include:
- Reach Up (ANFC)
- Supplemental Security Income (SSI)
- General Assistance (GA)
- Fuel Asistance (LIHEAP)
Some forms of income are excluded from your income calculations (examples include SSD, child support, etc.) so you may qualify.
Are you active duty National Guard? You may qualify for free weatherization services.
You can receive Weatherization services if you are an owner or a renter (with the landlord's participation).
Getting Started
Call our toll-free number 877-919-2299 to get a complete application package. Or, you can download our brochure with a pre-application form that speeds up the application process.